# of cases per month | Price per Case | $ per 1oz serving |
---|---|---|
2 | $54.00 | 0.20 |
3 | $50.75 | 0.19 |
4 | $47.25 | 0.18 |
5 | $44.00 | 0.17 |
6 | $40.75 | 0.16 |
7+ | $38.50 | 0.15 |
*Carts Availabale upon Request
# of cases per month | Price per Case | $ per 1oz serving |
---|---|---|
2 | $54.00 | 0.20 |
3 | $50.75 | 0.19 |
4 | $47.25 | 0.18 |
5 | $44.00 | 0.17 |
6 | $40.75 | 0.16 |
7+ | $38.50 | 0.15 |
*Carts Availabale upon Request